Improving UWN: Survey Results
The “Improving UWN” survey has closed and the responses are listed below. The top answers for each question has been highlighted yellow. There were 343 responses to the 10 question survey. Many thanks to everyone who took the time to participate in the survey.
1. What version of Ubuntu Newsletter to you currently read? | |||
Answer Options | Response Percent | Response Count | |
Plain Text Email | 50.9% | 173 | |
Wiki Page | 48.8% | 166 | |
Off line PDF Version | 4.4% | 15 | |
Ubuntu Forums | 7.9% | 27 | |
Other (if other please specify below) | 3.2% | 11 | |
Other (please specify) | 15 | ||
answered question | 340 | ||
skipped question | 3 | ||
2. What sections do you read? | |||
Answer Options | Response Percent | Response Count | |
In This Issue | 74.4% | 250 | |
General Community News | 80.7% | 271 | |
Ubuntu Stats | 47.3% | 159 | |
LoCo News | 25.6% | 86 | |
Launchpad News | 43.5% | 146 | |
The Planet | 58.3% | 196 | |
In The Press | 73.2% | 246 | |
In The Blogosphere | 68.2% | 229 | |
In Other News | 59.8% | 201 | |
Featured Podcasts | 21.1% | 71 | |
Ubuntu Weekly Development Team Meetings | 14.6% | 49 | |
Month Team Reports (when included) | 16.1% | 54 | |
Up Coming Meetings and Events | 15.8% | 53 | |
Updates and Security | 36.0% | 121 | |
UWN Sneak Peek | 18.8% | 63 | |
Other (if other please specify below) | 4.8% | 16 | |
Other (please specify) | 23 | ||
answered question | 336 | ||
skipped question | 7 | ||
3. What Sections to you find most useful to you. | |||
Answer Options | Response Percent | Response Count | |
In This Issue | 43.3% | 145 | |
General Community News | 60.6% | 203 | |
Ubuntu Stats | 23.0% | 77 | |
LoCo News | 14.3% | 48 | |
Launchpad News | 24.8% | 83 | |
The Planet | 32.2% | 108 | |
In The Press | 54.3% | 182 | |
In The Blogosphere | 45.4% | 152 | |
In Other News | 35.2% | 118 | |
Featured Podcasts | 11.9% | 40 | |
Ubuntu Weekly Development Team Meetings | 6.3% | 21 | |
Month Team Reports (when included) | 6.0% | 20 | |
Up Coming Meetings and Events | 5.4% | 18 | |
Updates and Security | 20.9% | 70 | |
UWN Sneak Peek | 8.7% | 29 | |
Other (if other please specify below) | 1.8% | 6 | |
answered question | 335 | ||
skipped question | 8 | ||
4. What sections do you find least helpful? | |||
Answer Options | Response Percent | Response Count | |
In This Issue | 3.6% | 10 | |
General Community News | 5.1% | 14 | |
Ubuntu Stats | 22.4% | 62 | |
LoCo News | 30.0% | 83 | |
Launchpad News | 9.4% | 26 | |
The Planet | 7.6% | 21 | |
In The Press | 7.9% | 22 | |
In The Blogosphere | 6.5% | 18 | |
In Other News | 4.3% | 12 | |
Featured Podcasts | 21.3% | 59 | |
Ubuntu Weekly Development Team Meetings | 46.6% | 129 | |
Month Team Reports (when included) | 37.5% | 104 | |
Up Coming Meetings and Events | 36.1% | 100 | |
Updates and Security | 30.3% | 84 | |
UWN Sneak Peek | 11.6% | 32 | |
Other (if other please specify below) | 1.4% | 4 | |
answered question | 277 | ||
skipped question | 66 | ||
5. What day would you prefer to receive Ubuntu Weekly Newsletter? | |||
Answer Options | Response Percent | Response Count | |
Sunday | 23.0% | 70 | |
Monday | 33.6% | 102 | |
Tuesday | 7.6% | 23 | |
Wednesday | 6.6% | 20 | |
Thursday | 2.6% | 8 | |
Friday | 13.2% | 40 | |
Saturday | 13.5% | 41 | |
answered question | 304 | ||
skipped question | 39 | ||
6. Overall how satisfied are you with the Ubuntu Weekly Newsletter. | |||
Answer Options | Response Percent | Response Count | |
Very Satisfied | 34.4% | 117 | |
Somewhat Satisfied | 30.9% | 105 | |
Satisfied | 28.2% | 96 | |
Somewhat Dissatisfied | 6.2% | 21 | |
Very Dissatisfied | 0.3% | 1 | |
If not satisfied please explain | 31 | ||
answered question | 340 | ||
skipped question | 3 | ||
7. Do you currently recommend Ubuntu Weekly News to others? | |||
Answer Options | Response Percent | Response Count | |
yes | 50.0% | 166 | |
no | 50.0% | 166 | |
If no, please let us know why? | 107 | ||
answered question | 332 | ||
skipped question | 11 | ||
8. Is Ubuntu Weekly News currently being translated into your language? | |||
Answer Options | Response Percent | Response Count | |
yes | 55.7% | 161 | |
no | 44.3% | 128 | |
If yes please give link. If no please specify what LoCo team you are on and what language you would like to see UWN translated to | 81 | ||
answered question | 289 | ||
skipped question | 54 | ||
9. We are always looking for volunteers to help with the Ubuntu Weekly News. If you are not helping already would you be willing to? | |||
Answer Options | Response Percent | Response Count | |
yes | 20.7% | 66 | |
no | 79.3% | 253 | |
answered question | 319 | ||
skipped question | 24 | ||
10. If you answered “yes” to helping what sections are you interested in? Please check all that apply. | |||
Answer Options | Response Percent | Response Count | |
In This Issue | 14.5% | 9 | |
General Community News | 30.6% | 19 | |
Ubuntu Stats | 12.9% | 8 | |
LoCo News | 17.7% | 11 | |
Launchpad News | 11.3% | 7 | |
The Planet | 21.0% | 13 | |
In The Press | 38.7% | 24 | |
In The Blogosphere | 35.5% | 22 | |
In Other News | 27.4% | 17 | |
Featured Podcasts | 8.1% | 5 | |
Ubuntu Weekly Development Team Meetings | 4.8% | 3 | |
Month Team Reports (when included) | 4.8% | 3 | |
Up Coming Meetings and Events | 9.7% | 6 | |
Updates and Security | 9.7% | 6 | |
UWN Translations | 8.1% | 5 | |
UWN Sneak Peek | 3.2% | 2 | |
Other (if other please specify below) | 12.9% | 8 | |
Other (please specify) | 11 | ||
answered question | 62 | ||
skipped question | 281 |
[…] This post was mentioned on Twitter by toorghezi, Just Me, Amber, Arjan Waardenburg, Zuissi, RT Linux and others. RT Linux said: Amber Graner: Improving UWN: Survey Results: The “Improving UWN” survey has closed and the respon… http://bit.ly/ePBatY #ubuntu #linux […]